Records by Anne, Heydar
All records
Trick | Record | Who by | Date |
---|
8 ring Swing | 100 passes caught | Anne, Heydar | 2024-03-30 |
9 ring 1 count | 868 passes caught | Anne, Heydar | 2023-12-10 |
10 ring 1 count | 555 passes caught | Anne, Heydar | 2023-12-10 |
11 ring 1 count | 300 passes caught | Anne, Heydar | 2023-11-05 |
11 ring 2 count | 100 passes caught | Anne, Heydar | 2023-01-31 |
12 ring 1 count | 140 passes caught | Anne, Heydar | 2024-06-29 |
12 ring 2 count | 80 passes caught | Anne, Heydar | 2024-09-01 |
13 ring 1 count | 60 passes caught | Anne, Heydar | 2024-01-30 |
13 ring 2 count | 20 passes caught | Anne, Heydar | 2024-09-01 |
14 ring 1 count | 29 passes caught | Anne, Heydar | 2024-03-19 |
14 ring 2 count | 14 passes caught | Anne, Heydar | 2024-01-16 |
15 ring 1 count | 15 passes caught | Anne, Heydar | 2018-08-04 |
16 ring 1 count | 16 passes caught | Anne, Heydar | 2022-04-16 |
10 ring 4 count | 40 passes caught | Anne, Heydar | 2023-08-22 |
11 ring 4 count | 8 passes caught | Anne, Heydar | 2023-07-18 |
12 ring Swing | 10 passes caught | Anne, Heydar | 2024-03-31 |
11 ring 3 count | 8 passes caught | Anne, Heydar | 2024-03-29 |
8 ring 3 count | 40 passes caught | Anne, Heydar | 2024-03-30 |
10 ring 3 count | 30 passes caught | Anne, Heydar | 2024-03-30 |
9 ring b88 | 60 passes caught | Anne, Heydar | 2024-03-30 |
15 ring 2 count | 8 passes caught | Anne, Heydar | 2024-03-30 |
Team member solo records
Anne
Heydar